Accepted Papers
Here are the list of the accepted papers and their respective authors. Authors must register for the conference and present their papers in person by 11 July so as to enable smooth programme planning and also to ensure that the presentation will not be missed from the main conference schedule of the parallel sessions. One registered author can present maximum of 2 papers only.
Authors might present their paper with an extended abstract only of minimum 500 words. But to publish the paper in the conference proceeding in Energy Procedia, a FULL paper has to be submitted. And only the full papers presented at the conference will be considered for the possibility of recommendation to the special issue for further publication in Applied Energy.
Please see attached the programme line-up and paper schedule.
Please do not hesitate to contact enquiry@wes-ies.org if you have any questions.
| # | Authors | Title | Track |
|---|---|---|---|
| 5 | Alex Ellery | Low-cost solar power satellites for clean baseload power generation | Power Generation & Energy Storage (Renewable Energy) |
| 6 | Joel Chiew, Junbo Jia, Cheng Siong Chin, Wei Da Toh and Zuchang Gao | Effects of Void Spaces in a Phase Change Material Based Thermal Energy Storage System | Power Generation & Energy Storage (Energy Storage) |
| 7 | Handojo Djati Utomo | Recycling Solid Waste and Bioenergy Generation in MFC Dual- Chamber Model | Environment (Waste to Energy) |
| 8 | Fan Feng, Zhengwei Li, Weijie Zhang, Zhaoning Zhang, Guang Yang and Peng Xu | The status quo of operation of HVAC water-side systems in China: a perspective from BAS data | Building (Energy Efficiency) |
| 9 | Guang Yang, Xin Wang and Zhengwei Li | Development of Solar City: Experience and Lessons learned from Turpan Demonstration District, China | Urban Planning (Smart & Sustainable Urban Design) |
| 10 | Narayanaswamy Venkataraman and Kanesan Muthusamy | Development of a multidisciplinary approach to compute sustainability index for manufacturing plants - Singapore prespective | Industry (others) |
| 11 | Xue Feng and Evan Gwee | Electric Vehicle Deployment in Singapore and Technical Considerations for Public Charging Infrastructure | Transport (E-mobility) |
| 14 | Goh Chee Keong, Thong Kiang Low and Lok Hing Tang | A Study on Mechanical Properties and Leaching Behaviour of Municipal Solid Waste (MSW) Incineration Ash/Epoxy Composites | Environment (others) |
| 15 | Yaojie Tu, Anqi Zhou, Mingchen Xu, Wenming Yang, Keng Boon Siah and Subbaiah Prabakaran | Experimental and numerical study on the combustion of a 32 MW wood-chip grate boiler with internal flue gas recirculation technology | Power Generation & Energy Storage (Renewable Energy) |
| 16 | Zhimin Zheng, Wenming Yang, Yongtie Cai, Mingchen Xu, Siah Keng Boon and Prabakaran Subbaiah | Numerical investigation on ash deposition on the surface of tube bundle | Industry (Industrial Processes) |
| 18 | Anders Avelin, Erik Dahlquist and Fredrik Wallin | Effect of different renovation actions, their investment cost and future potential | Building (Energy Efficiency) |
| 20 | Xiaoyang Peng and Jean Wild | Innovative Microgrid Solution for Renewable Energy Integration within the REIDS Initiative | Power Generation & Energy Storage (Renewable Energy) |
| 21 | Victor Nian | Global developments in advanced reactor technologies and international cooperation | Power Generation & Energy Storage (others) |
| 23 | Masatoshi Kakegawa | SMART & SAFE ENERGY SOCIETY - Toward durable peace and evolution - | Urban Planning (Smart & Sustainable Urban Design) |
| 24 | Rohan Rawte | Role of ICT in Creating Intelligent, Energy Efficient Buildings | Building (Energy Efficiency) |
| 25 | Silas Wan | Asset Performance Management for Power Grids | Power Generation & Energy Storage (others) |
| 26 | Shreya Dutta, Yanling Li, Aditya Venkataraman, Said Kayal, Luis Costa, Tianxiang Jiang, Fook Hoong Choo, Chek Fok Foo, Robert Plana, Philippe Tordjman and Hans B. Püttgen | Load and Renewable Energy Forecasting for a Microgrid using Persistence Technique | Power Generation & Energy Storage (Smart Grids) |
| 27 | Yongtie Cai, Wenming Yang, Zhimin Zheng, Mingchen Xu, Keng Boon Siah and Subbaiah Prabakaran | Modelling of ash deposition in biomass boilers: a review | Power Generation & Energy Storage (Renewable Energy) |
| 29 | Liew Kian Heng | BIO GAS PLANT GREEN ENERGY FROM POULTRY WASTES IN SINGAPORE | Environment (Waste to Energy) |
| 34 | Jerin Kuriakose Tharamuttam and Andrew Keong Ng | Design and Development of an Automatic Solar Tracker | Power Generation & Energy Storage (Renewable Energy) |
| 38 | Haiying Sun, Hongxing Yang and Xiaoxia Gao | Study on offshore wind farm layout optimization based on decommissioning strategy | Power Generation & Energy Storage (Renewable Energy) |
| 40 | Thu Ya Kyaw and Andrew Keong Ng | Smart Aquaponics System for Urban Farming | Industry (others) |
| 43 | Ziwen Liu, Keyu Chen, Luke Peh and Kee Wee Tan | A feasibility study of Building Information Modelling (BIM) for Green Mark New Non Residential Buidling 2015 analysis | Building (others) |
| 45 | Liew Kh, Takahashi S and Ohashi Taku | SUPER WELL POINT TECHNOLOGY WITH ADVANCEMENTS IN SOIL IMPROVEMENTS FOR LAND RECLAMATIONS | Environment (others) |
| 46 | Selina Patra, Shih Teen Whaung and Wei Lek Kwan | Analysis of heavy metals in Incineration Bottom Ash in Singapore and potential impact of pre-sorting on ash quality | Environment (others) |
| 52 | Salim Mirza | Enhacing Energy Efficiency of FMCG Sector Through Efficient Use of Steam | Industry (Industrial Processes) |
| 53 | Fu Wing Yu | Probabilistic analysis of mist coolers for chiller systems in commercial buildings | Building (Energy Efficiency) |
| 56 | Muhammad Kamran | Energy Efficiency in Industrial Processes | Industry (Industrial Processes) |
| 61 | Jun Yuan, Victor Nian and Bin Su | A Meta Model Based Bayesian Approach for Building Energy Models Calibration | Building (others) |
| 63 | Wei Da Toh, Junbo Jia, Cheng Siong Chin, Joel Chiew, Zuchang Gao, Bei Xu and Ehsan Mesbahi | Lithium Iron Phosphate (LiFePO4) Battery Power System for Deepwater Emergency Operation | Industry (Industrial Processes) |
| 65 | Patricia Alvina, Xiaoyin Bai, Chang Youngho, Daniel Liang and Kenneth Lee | Smart Community Solution for Energy Management - A Review of Critical Parameters for Commercial or Residential Energy-Efficient Users to Participate in Demand-side Management of Singapore Electricity Market | Power Generation & Energy Storage (Smart Grids) |
| 67 | Rence Marrion Pineda and Rafael Rafael | Biomethanation of different household wastes using laboratory scale anaerobic digester | Environment (Waste to Energy) |
| 70 | Gerard Ang | Implementation of a Fuzzy Controlled Buck-Boost Converter for Photovoltaic Systems | Power Generation & Energy Storage (Renewable Energy) |
| 71 | Holger Schlör, Petra Zapp, Josephine Marx, Andrea Schreiber, Venghaus Sandra and Jürgen-Friedrich Hake | The marginal social footprint of permanent magnet production based on rare earth elements - a social life cycle assesment (SLCA) | Power Generation & Energy Storage (Renewable Energy) |
| 72 | Zhang Bai, Qibin Liu, Jing Lei and Hongguang Jin | Investigation on the mid-temperature solar thermochemical power generation system | Power Generation & Energy Storage (Renewable Energy) |
| 73 | Merlin Chai, Bonthapalle Dastagiri Reddy, Sobrayen Lingeshwaren, Sanjib Kumar Panda, Die Wu and Xiaoqing Chen | Progressing Towards DC Electrical Systems for Marine Vessels | Transport (Energy Management) |
| 74 | Jia Yin Sze, Alessandro Romagnoli and Yongliang Li | Non-eutectic Phase Change Materials for Cold Thermal Energy Storage | Power Generation & Energy Storage (Energy Storage) |
| 75 | Marco Mengarelli, Fabio Dal Magro, Alessandro Romagnoli and Xavier Py | Environmental performance assessment of the application of high temperature phase change materials in waste-to-energy plants | Environment (Waste to Energy) |
| 76 | Victor Nian, Jun Yuan and Hari M. P. | The prospect of electric vehicles in the absence of policy support | Transport (E-mobility) |
| 77 | Rini-Nur Hasanah, Hadi Suyono, Eka Maulana and Fitra Rahmat Indyanto | Solar Energy Hybrid System for Seawater Distillation in the Coastal Regions | Power Generation & Energy Storage (Renewable Energy) |
| 86 | Weikang Liu, Dan Wang, Xiaodan Yu, Hongjie Jia, Weiliang Wang, Xianshen Yang and Yunqiang Zhi | Optimal Scheduling of Multi-Source Microgrid Considering Power to Gas Technology and Wind Power Uncertainty | Power Generation & Energy Storage (Renewable Energy) |
| 90 | Wanbang Zhao and Qiang Song | A Novel Decoupling Control Method Based on Neural Network for EV’s Driving PMSM | Transport (E-mobility) |
| 93 | Fabrizio Cola, Jonathan Hey Heng Kiat and Alessandro Romagnoli | Optimization of a compact falling-droplet absorber for cooling power generation | Industry (others) |
| 94 | Alvin W.Z. Chew and Adrian Wing-Keung Law | Modelling the clogging dynamism of dual-media pre-treatment rapid filters for seawater desalination | Environment (others) |
| 97 | Stefano Mazzoni, Manuel Jimenez-Arreola and Alessandro Romagnoli | Innovative Organic Rankine arrangements for Water Savings in Waste Heat Recovery Applications | Industry (Industrial Processes) |
| 99 | Muhammad Aziz, Takuya Oda, Atsushi Morihara and Takao Kashiwagi | Combined Nitrogen Production, Ammonia Synthesis, and Power Generation for Efficient Hydrogen Storage (Ammonia) | Power Generation & Energy Storage (Energy Storage) |
| 103 | Siti Nabihah Abdul Rahman, Wen Shing Leong, Simon Lee, Philipp Müller Johannes, Alireza Javadian, Dirk E Hebel, Shui Ling Chen, Heng Wuan Lee, Ezhilvalavan Santhiagu and Sin Nee Song | Enhanced bamboo composite with protective coating for structural concrete application | Building (Green Buildings) |
| 104 | Cuixia Gao, Bin Su, Mei Sun and Zhonghua Zhang | Tracking Multilayer Energy Flows Embodied in China’s Interregional Trade: An Input-Output Network Analysis | Industry (others) |
| 107 | Priyanka Mehta, Rithika Thomas, Xiaoqin Zhang, Nilesh Jadhav, Rohan Rawte, Jimmy Lee and Catherine Conaghan | Harvesting 3D Multiphysics Modelling Techniques for Smart and Sustainable University Campus | Urban Planning (Smart & Sustainable Urban Design) |
| 110 | Sam Lam, Chris Tham, Nair Sunil Saseedharan, Yin Chun Liong and Adrian Wang | Distributed Pumping Chilled Water Hydronic System for Air-conditioning Systems | Building (Energy Efficiency) |
| 112 | Baris Burak Kanbur, Xiang Liming, Swapnil Dubey, Choo Fook Hoong and Fei Duan | Dynamic exergetic and environmental assessments of the small scale LNG cold utilized micro power generation systems. | Power Generation & Energy Storage (others) |
| 113 | Ho Kwong Meng | To Construct Buildings Onto Seabed Directly Without Land Reclamation | Urban Planning (others) |
| 114 | Arun Kumar, Pushpendu Kar, Rakesh Warrier, Aditi Kajale and Sanjib Panda | Implementation of Smart LED Lighting and Efficient Data Management System for Buildings | Building (Smart Homes) |
| 115 | Angeline H.E. Tan, Alvin W.Z. Chew and Adrian Wing-Keung Law | Deployment of green materials as alternative coarse media in dual-media rapid filters | Environment (others) |
| 116 | Chua Hian Koon, Teh Siaw Peng, Tan Hang Kiang, Tan Peng Jin and Lim Jun Rong | Application of Hybrid Generator System in Smart Grid | Power Generation & Energy Storage (Smart Grids) |
| 117 | Lars Hüttermann and Roland Span | Investigation of storage materials for packed bed cold storages in liquid air energy storage (LAES) systems | Power Generation & Energy Storage (Energy Storage) |
| 118 | Emiliano Borri, Alessio Tafone, Gabriele Comodi and Alessandro Romagnoli | Improving liquefaction process of small scale Liquid Air Energy Storage through waste heat recovery and absorption chiller | Power Generation & Energy Storage (Energy Storage) |
| 120 | Geoffrey Hammond, Trevor Iddenden and Jane Wildblood | Environmental and resource burdens associated with an urban community and its surrounding bioregion | Environment (others) |
| 122 | Paul Awoyera, Joseph Akinmusuru, Julius Ndambuki and Andrew Dawson | Eco-friendly building: using ceramic waste and laterite as ingredients in mortar | Building (Green Buildings) |
| 123 | Jingliang Jin, Chenyu Li, Fanyi Men, Junfeng Feng and Nan Zhang | A highway multi-lane partition model for the introduction of unmanned vehicles | Transport (Energy Management) |
| 129 | Haruhiko Yamasaki, Hiroshi Yamaguchi, Kazuhiro Hattori and Petter Nekså | Experimental Observation of CO2 Dry-Ice Behavior in Evaporator/Sublimator in Ultra-Low Temperature Cascade Heat Pump System | Industry (Industrial Processes) |
| 132 | Chuan Zhang, Alessandro Romagnoli and Markus Kraft | From Numerical Model to Computational Intelligence: The Digital Transformation of Urban Energy System | Urban Planning (Smart & Sustainable Urban Design) |
| 134 | Venkat Subramanian, Krishnamoorthy Baskaran and Suleman Rai | IMPLEMENTATION OF EFFECTIVE AND LOW-COST BUILDING MONITORING SYSTEM(BMS) USING RASPBERRY PI | Building (Energy Efficiency) |
| 137 | Xueqiang Li, Kai Zhu, Hailong Li, Pietro Campana and Jinyue Yan | Energy storage systems for refrigerated warehouses | Building (Smart Homes) |
| 138 | Kian Jon Chua, Siaw Kiang Chou and Md Raisul Islam | Integrating Composite Desiccant and Membrane Dehumidifier to Enhance Building Energy Efficiency | Building (Energy Efficiency) |
| 141 | Ahmed Hachicha | Thermo-hydraulic modelling for Direct Steam generation | Power Generation & Energy Storage (Renewable Energy) |
| 142 | Muhammad Asim, Michael K. H. Leung, Zhiqiang Shan, Yingying Li, Dennis Y.C. Leung and Meng Ni | Thermodynamic and thermo-economic analysis of integrated organic Rankine cycle for waste heat recovery from vapor compression refrigeration cycle | Building (Energy Efficiency) |
| 143 | Hongbo Ren, Jiaming Liu and Qiong Wu | Effects of Building Mix on Energy Performances of the District Heating and Cooling System | Environment (District Cooling & Heating) |
| 149 | Giacomo Lo Zupone, Silvia Massaro, Silvio Barbarelli and Roberto Sulpizio | Siting assessment for Kinetic Energy Turbines: an emplacement study for sea and river applications | Power Generation & Energy Storage (Renewable Energy) |
| 150 | Pushpendra Jain and Shilpi Jain | The rise of Renewable Energy implementation in South Africa | Power Generation & Energy Storage (Renewable Energy) |
| 152 | Balakrishnan Sivaneasan, Chung Yen Yu and Kwang Ping Goh | Solar Forecasting using ANN with Fuzzy Logic Pre-processing | Power Generation & Energy Storage (Renewable Energy) |
| 154 | Chin Hin Oon and Kee Wee Ng | CIGS photovoltaics for the urban tropics | Power Generation & Energy Storage (Renewable Energy) |
| 156 | Lokesh Bheema Thiagarajan and Hui Min June Tay | Optimal selection of charging stations for EV users | Transport (Others) |
| 158 | Chang Chu En Christopher, Arnab Dutta, Shamsuzzaman Farooq and Iftekhar Karimi | Optimal configuration for propylene-propane separation using vapor recompression and self-heat recuperation | Industry (Industrial Processes) |
| 166 | Wei Wang, Zhenghang Lin and Jiayu Chen | Promoting Energy Efficiency of HVAC Operation in Large Office Spaces with a Wi-Fi Probe enabled Markov Time Window Occupancy Detection Approach | Building (Smart Homes) |
| 167 | Balakrishnan Sivaneasan, May Lin Lim and Kwang Ping Goh | Overcoming Solar PV Intermittency using Demand Response Management in Green Buildings | Building (Green Buildings) |
| 168 | Nasim Sahraei, Sterling Watson, Sarah Sofia, Anthony Pennes, Tonio Buonassisi and Ian Marius Peters | Persistent and adaptive power system for solar powered sensors of Internet of Things (IoT) | Power Generation & Energy Storage (others) |
| 169 | Yano Surya Pradana, Arif Hidayat and Arief Budiman | Biodiesel production in a reactive distillation column catalyzed by heterogeneous potassium catalyst | Power Generation & Energy Storage (Renewable Energy) |
| 172 | Zhiyuan Liu, Hang Yu, Yuezhong Tang and Chaoen Li | A prediction approach of energy station’s output in community energy system based on the attenuation and delay of pipes | Building (Energy Efficiency) |
| 174 | Chayadit Pumaneratkul, Haruhiko Yamasaki and Hiroshi Yamaguchi | Optimum Study on Primary Design of Geothermal Heat Pipe with CO2 Based Rankine Cycle | Power Generation & Energy Storage (Renewable Energy) |
| 177 | Yanmei Jiao, Yuanlong Li, Yonggang Wen, Yew Wah Wong, Kok Chuan Toh, Chee Cheng Chua and Wilson Ang | Thermal Analysis for Underground Data Centres in the Tropics | Building (Energy Efficiency) |
| 178 | Subba Reddy B and Umanand L | ENERGY MANAGEMENT FOR A SMART CAMPUS | Power Generation & Energy Storage (Smart Grids) |
| 180 | Wenlin Yvonne Lin, Koon Gee Neoh, Shin Nuo Koh and Chi Hwa Wang | Fabrication of conductive carbon nanomaterial from carbonaceous waste | Environment (others) |
| 184 | Ravi Ranjan, Siaw Kiang Chou and Kumarasamy Karthikeyan | Cold gas micro propulsion development for satellite application | Power Generation & Energy Storage (Renewable Energy) |
| 185 | Mathieu Ourliac, Rida Akim and Yee Wah Tang | Computational Fluid Dynamics for Industry Optimization | Industry (others) |
| 195 | Wee Chong Kuah, Surya Effendy and Shamsuzzaman Farooq | Design and Costing of a PVSA-Based Industrial Scale Propylene/Propane Separation Process | Industry (others) |
| 199 | Cher Seng Tay and Thazin Soe | Getting Nature to Help in Energy Efficiency | Building (Energy Efficiency) |
| 201 | Hanifrahmawan Sudibyo, Yano Surya Pradana, Arief Budiman and Wiratni Budhijanto | MUNICIPAL SOLID WASTE MANAGEMENT IN INDONESIA - A STUDY ABOUT SELECTION OF PROPER SOLID WASTE REDUCTION METHOD IN D.I. YOGYAKARTA PROVINCE | Environment (others) |
| 203 | Soowon Chang, Daniel Castro-Lacouture, Florina Dutt and Perry Pei-Ju Yang | Framework for evaluating and optimizing algae façades using closed-loop simulation analysis integrated with BIM | Building (Green Buildings) |
| 207 | Fahid Riaz, Poh Seng Lee and Siaw Kiang Chou | LOW-GRADE WASTE HEAT DRIVEN HYBRID SYSTEMS FOR COOLING AND POWER | Industry (Industrial Processes) |
| 208 | Francesca Bonfa, Vito Introna and Simone Salvatori | Monitoring compressed air systems energy performance in industrial production: lesson learned from an explorative study in large and energy-intensive industrial firms. | Industry (Industrial Processes) |
| 209 | Francesco Carducci, Andrea Bartolini, Balamurugan Nagarajan, Alessandro Romagnoli and Gabriele Comodi | Planning tool for polygeneration design in micro-grids | Power Generation & Energy Storage (Smart Grids) |
| 214 | Song Gao, Liwen Jin, Chun Yang, Yuang Wang, Yang Li and Qunli Zhang | Design method of radiant cooling area based on the relationship between human thermal comfort and thermal balance | Building (Green Buildings) |
| 215 | Manuel Jimenez Arreola, Roberto Pili, Alessandro Romagnoli and Christoph Wieland | DYNAMIC STUDY OF ORC EVAPORATOR OPERATING UNDER FLUCTUATING THERMAL POWER FROM WASTE HEAT SOURCES | Industry (Industrial Processes) |
| 216 | Wei Fang, Haizhong An, Xiangyun Gao and Huajiao Li | Impact of Industrial Structure Adjustment and Energy Consumption Structure Adjustment on Urban Carbon dioxide emission and Embodied Carbon Emission: Taking Beijing as a Case | Urban Planning (Low Carbon Economy) |
| 218 | Steven Jige Quan, Thomas Igou, Florina Dutt, Soowon Chang, Daniel Castro-Lacouture, Yongsheng Chen and Perry Yang | Decentralized algal energy system design at various urban densities and scales | Power Generation & Energy Storage (Renewable Energy) |
| 219 | Yin Zhang, Zhiyuan Wei and Mingshan Zhang | Free cooling technologies for data centers: energy saving mechanism and applications | Industry (Data Centres) |
| 221 | Hengrui Zhang, Xinke Wang, Shuting Liu, Huiqing Yang, Chong Xie, Chunming Niu and Changgui Luo | Experimental Investigation on Moisture Transfer of Carbon Nanotube Membranes | Building (Energy Efficiency) |
| 223 | Qingguo Zhao, Chunxu Hu, Sujie Liu, Hang Guo and Yuting Wu | The thermal conductivity of molten NaNO3, KNO3, and their mixtures. | Power Generation & Energy Storage (Energy Storage) |
| 224 | Leslie H. Swann, David Downs and Melissa Waye | Waste to Energy Solution – The Sludge Treatment Facility in Tuen Mun, Hong Kong | Environment (Waste to Energy) |
| 228 | Guosheng Jia, Zeyu Tao, Liyu Zhang, Xiaohu Yang, Xiangzhao Meng, Cong Zhou, John C. Chai and Liwen Jin | Heat transfer performance of buried extremely long ground-coupled heat exchangers with concentric pipes | Building (Energy Efficiency) |
| 230 | Yin Zhang, Zhiyuan Wei, Ya Feng, Xin Wang and Yinping Zhang | Operation strategy optimization for building cooling heating and power system with thermal energy storage | Building (Energy Efficiency) |
| 231 | Zhao Lu, Xiaoling Yu, Liyu Zhang, Xiangzhao Meng, Qunli Zhang, Lichuan Wei and Liwen Jin | Experimental investigation on the charge-discharge performance of the commercial lithium-ion batteries | Transport (Energy Management) |
| 232 | Zheng Rong Chong, Zhenyuan Yin, Jianzhong Zhao and Praveen Linga | Recovering Natural Gas from Gas Hydrates using Horizontal Wellbore | Power Generation & Energy Storage (others) |
| 235 | Junjie Zheng, Bao-Yong Zhang, Maninder Khurana, Peng Zhang and Praveen Linga | Systematic evaluation of semiclathrate-based pre-combustion CO2 capture in presence of tetra-n-butylammonium fluoride (TBAF): effect of TBAF concentration and kinetic additives | Environment (Climate Change Mitigation) |
| 237 | Junqi Wang, Gongsheng Huang and Pei Zhou | A data mining approach to discover critical events for event-driven optimization in building air conditioning systems | Building (Energy Efficiency) |
| 238 | Pei Huang and Gongsheng Huang | CALIBRATION OF COOLING LOSS-ASSOCIATED PARAMETERS USING BAYESIAN INFERENCE | Building (Energy Efficiency) |
| 239 | Gaurav Pandey, Asheesh Kumar, Hari Prakash Veluswamy, Jitendra S. Sangwai and Praveen Linga | Morphological Studies of Mixed Methane Tetrahydrofuran Hydrates in Saline Water for Energy Storage Application | Power Generation & Energy Storage (Energy Storage) |
| 240 | Shuo Liu, Wufeng Jin, Pan Gao and Zhiqiang Wang | Experimental study on the safety of R32 domestic air conditioner in the process of recovering the refrigerant | Environment (Waste to Energy) |
| 241 | Ling Ma, Zhiyou Gao, Yongzhen Wang, Yunchuan Sun, Jun Zhao and Ning Feng | Numerical Simulation of Soil Thermal Response Test with Thermal-dissipation Corrected Model | Environment (others) |
| 242 | Fernanda Schuch, Afshin Afshari, Prashanth Marpu and Dina Masri | Estimation of the urban heat island using remotely sensed thermal infrared data | Environment (others) |
| 243 | Nicolas Ramirez Goicoechea and Afshin Afshari | Calculation of turbulent stress through steady-state RANS and LES validation | Environment (others) |
| 244 | Luis Guilherme Resende Santos, Afshin Afshari and Dina Masri | Inverse estimation of the urban heat island using district-scale building energy calibration | Building (Energy Efficiency) |
| 245 | Yosha Pasha and Afshin Afshari | Assessment and improvement of the accuracy of radiation heat transfer estimation in simplified urban canopy models | Environment (others) |
| 246 | Pei Zhou, Junqi Wang and Gongsheng Huang | A coordinated VAV control with integration of heat transfer coefficients for improving energy efficiency and thermal comfort | Building (Energy Efficiency) |
| 247 | Milos Mirkovic and Khaled Alawadi | The effect of urban density on energy consumption and solar gains: the study of Abu Dhabi’s neighborhood | Building (Energy Efficiency) |
| 248 | Valeria Palomba, Marco Ferraro, Andrea Frazzica, Salvatore Vasta, Francesco Sergi and Vincenzo Antonucci | Dynamic simulation of a multi-generation system for electric and cooling energy provision, employing a SOFC cogenerator and an adsorption chiller | Industry (Data Centres) |
| 251 | Mingzhi Zhao, Lulu Zou and Yuting Wu | Experimental Analysis on Crucible Selection of Thermal Properties of Nitrate Salt | Power Generation & Energy Storage (Energy Storage) |
| 253 | Jing Cai, Chungang Xu and Xiaosen Li | Raman Spectroscopic Studies on Hydrate-based Carbon Dioxide Separation from Fuel Gas in the Presence of THF | Environment (others) |
| 255 | Xin Cui, Balaji Mohan, Md Raisul Islam, Siaw Kiang Chou and Kian Jon Chua | Energy saving potential of an air treatment system for improved building indoor air quality in Singapore | Building (Energy Efficiency) |
| 256 | Giorgio Dispenza, Vincenzo Antonucci, Francesco Sergi, Giuseppe Napoli and Laura Andaloro | Development of a multi-purpose infrastructure for sustainable mobility. A case study in a smart cities application | Transport (Energy Management) |
| 259 | Dunjian Xie, Yi Ding, Hongxun Hui, Menglian Zheng and Zhenzhi Lin | Scheduling Capacity Evaluation of Aggregated Thermostatically Controlled Loads Based on Fuzzy Set Method | Power Generation & Energy Storage (Smart Grids) |
| 260 | Wenwen Zhang, Subhrajit Guhathakurta, Ram Pendyala, Venu Garikapati and Catherine Ross | A Generalizable Method for Estimating Household Energy at a Neighborhood Scale in US Urban Regions | Urban Planning (Smart & Sustainable Urban Design) |
| 261 | Yu Zhang, Xiaosen Li, Jing Cai, Zhaoyang Chen, Chungang Xu and Gang Li | Formation Behaviors of CO2 Hydrate in Kaoline and Bentonite Clays with Partially Water Saturated | Environment (others) |
| 262 | Majid Sapar, Catherine Catherine Conaghan and Rohan Rawte | Development of an Innovative Energy Modelling Framework for Design and Operation of Building Clusters in the Tropics | Building (Green Buildings) |
| 265 | Poh Soon Loh, Jialing Chua, Aik Chong Tan and Cheng Im Khaw | Data-Driven Short-Term Forecasting of Solar Irradiance Profile | Power Generation & Energy Storage (Renewable Energy) |
| 266 | Steven Jige Quan | Energy efficient neighborhood design under residential zoning regulations in Shanghai | Urban Planning (Smart & Sustainable Urban Design) |
| 267 | Qiong Wu and Hongbo Ren | Design and Evaluation of a CCHP based Micro-grid for an Urban Area | Power Generation & Energy Storage (Smart Grids) |
| 270 | Yat Huang Yau and Syafawati Hasbi | A Comprehensive Case Study of Climate Change Impacts on the Cooling Load in an Air-Conditioned Office Building in Malaysia | Building (others) |
| 273 | Kozo Takase, Norihisa Kawashima, Keika Sato and Yukari Ohnuma | Practice of net Positive Energy House in the Suburb of Tokyo | Building (Green Buildings) |
| 274 | Xiaodong Zhu and Zhe Wang | Research on Production Decision and Sharing Responsibility Mechanism of Dual Responsibility Closed-loop Supply Chain | Environment (Waste to Energy) |
| 275 | Huiming Zhang, Lifang Xiong, Yueming Qiu and Dequn Zhou | How Have Political Incentives for Local Officials Reduced the Environmental Pollution of Resource-depleted Cities? | Urban Planning (Smart & Sustainable Urban Design) |
| 276 | Triwahju Hardianto, Bambang Supeno, Azmi Saleh, Dedy Kurnia Setiawan, Gunawan Gunawan and Setya Indra | POTENTIAL OF WIND ENERGY AND DESIGN CONFIGURATION OF WIND FARM ON PUGER BEACH AT JEMBER INDONESIA | Power Generation & Energy Storage (Renewable Energy) |
| 277 | Catherine Ross and Subhrajit Guhathakurta | Autonomous Vehicles and Energy Impacts: A Scenario Analysis | Transport (Energy Management) |
| 278 | Cheng Fan and Fu Xiao | Mining gradual patterns in big building operational data for building energy efficiency enhancement | Building (Energy Efficiency) |
| 281 | Ruidong Chang and Yujie Lu | Facilitating systemic changes towards green buildings: Developing a conceptual framework of socio-technical transitions | Building (Green Buildings) |
| 283 | Xiangnan Song, Yujie Lu and Chenyang Shuai | Optimal Carbon Reduction Strategies in the Building Sector with Emission Trading System (ETS) | Building (Energy Efficiency) |
| 285 | Srithar Rajoo, Feng Xian Tan, Meng Soon Chiong, Alessandro Romagnoli, Torsten Palenschat and Ricardo Martinez-Botas | Analytical and Experimental Study of Micro Gas Turbine as Range Extender for Electric Vehicles in Asian Cities | Transport (Others) |
| 286 | Kanzumba Kusakana | Optimal Operation Control of Pumped Hydro Storage in the South African Electricity Market | Power Generation & Energy Storage (Smart Grids) |
| 287 | Sandro Sato | Climate change, the built environment and triple helix innovation | Urban Planning (Low Carbon Economy) |
| 288 | Wenguang Fan, Ka Yan Chan, Chengxu Zhang and Michael K.H. Leung | Advanced solar photocatalytic asphalt for removal of vehicular NOx | Power Generation & Energy Storage (Renewable Energy) |
| 291 | Yue Zhou, Jianzhong Wu, Chao Long, Meng Cheng and Chenghua Zhang | Performance Evaluation of Peer-to-Peer Energy Sharing Models | Power Generation & Energy Storage (Smart Grids) |
| 292 | Marijo Miljkovic | Injection power cycle applied in OTEC power plants | Power Generation & Energy Storage (Renewable Energy) |
| 293 | Masatoshi Kakegawa | Smart & Safe Energy Society - Toward durable peace and evolution - | Urban Planning (Smart & Sustainable Urban Design) |
| 295 | Qunli Zhang, Yuqing Jiao, Mingkai Cao and Liwen Jin | Simulation analysis on summer conditions of ancient architecture of gate tower based on CFD | Building (Energy Efficiency) |
| 296 | Qunli Zhang, Yang Rao and Yuqing Jiao | Preparation and Performance of Composite Building Materials with Phase Change Material for Thermal Storage | Building (Energy Efficiency) |
| 297 | Ping-Win Lui, Feng Min Lai, Kuo-Chih Su, Jen Yung Lin, Hwa Wei Chi, Jean-Shyan Wang and Yuh Wen Chen | Use Eye Tracker to Design an Intelligent Patient Bed | Environment (others) |
| 298 | Qunli Zhang, Zhiming Wang, Chaohui Yin, Qian Nie and Liwen Jin | Field Test Analysis of a Urban Sewage Source Heat Pump System Performance | Building (Energy Efficiency) |
| 299 | Qunli Zhang, Yangyang Hao, Donghan Sun, Qian Nie and Liwen Jin | Research on the Clean Energy Heating Systems in Rural Beijing | Building (Energy Efficiency) |
| 300 | Suleman Rai, Man Pun Wan, Venkat Subramanian Arumuga Perumal and Krishnamoorthy Baskaran | Model Predictive Control Based Energy Optimization in Building Environment Using IoT Platform | Building (Green Buildings) |
| 301 | Bo Qu, Wei Huang, Xinhe Zhang, Zhiyuan Liu, Naiyue Wu and Yulong Qiang | Study of the secondary energy products’ prices and financial analysis of distributed energy station project | Urban Planning (others) |
